See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- World debt reachedย $111 trillionย in 2025, equal to 94.7% of GDP.
- Japan, Sudan, and Singapore have the highest debt ratios globally, while the U.S. ranks in 11th with a 125% debt-to-GDP ratio.
World debt is so high that 23 countries are borrowing more than their GDP, including two countries owing more than double their annual economic output.
As debt-to-GDP ratios continue to swell, servicing them is getting more expensive. Strikingly, more than 3.4 billion people live in countries where net interest payments on public debt exceed education or health funding.
This graphic shows the countries with the highest debt-to-GDP ratios in 2025, based on data from the IMFโs latest World Economic Outlook.
World Debt Continues to Climb
Below, we rank countries by government debt as a share of GDP:
| Rank | Country | General Government Gross Debt (Percent of GDP) |
| 1 | ๐ฏ๐ต Japan | 230% |
| 2 | ๐ธ๐ฉ Sudan | 222% |
| 3 | ๐ธ๐ฌ Singapore | 176% |
| 4 | ๐ป๐ช Venezuela | 164% |
| 5 | ๐ฑ๐ง Lebanon | 164% |
| 6 | ๐ฌ๐ท Greece | 147% |
| 7 | ๐ง๐ญ Bahrain | 143% |
| 8 | ๐ฎ๐น Italy | 137% |
| 9 | ๐ฒ๐ป Maldives | 132% |
| 10 | ๐ฒ๐ฟ Mozambique | 131% |
| 11 | ๐บ๐ธ United States | 125% |
| 12 | ๐ธ๐ณ Senegal | 123% |
| 13 | ๐ซ๐ท France | 117% |
| 14 | ๐ฟ๐ฒ Zambia | 115% |
| 15 | ๐จ๐ฆ Canada | 114% |
| 16 | ๐บ๐ฆ Ukraine | 109% |
| 17 | ๐ง๐ช Belgium | 108% |
| 18 | ๐จ๐ป Cabo Verde | 106% |
| 19 | ๐ง๐น Bhutan | 106% |
| 20 | ๐ฌ๐ง United Kingdom | 103% |
| 21 | ๐ฑ๐ฐ Sri Lanka | 101% |
| 22 | ๐ช๐ธ Spain | 100% |
| 23 | ๐ง๐ง Barbados | 100% |
| 24 | ๐จ๐ณ China | 96% |
| 25 | ๐ฉ๐ฒ Dominica | 96% |
| 26 | ๐ป๐จ Saint Vincent and the Grenadines | 94% |
| 27 | ๐ง๐ด Bolivia | 94% |
| 28 | ๐จ๐ฌ Republic of the Congo | 93% |
| 29 | ๐ง๐ท Brazil | 91% |
| 30 | ๐ต๐น Portugal | 91% |
| 31 | ๐ฑ๐ฆ Laos | 91% |
| 32 | ๐ฏ๐ด Jordan | 90% |
| 33 | ๐ธ๐ท Suriname | 89% |
| 34 | ๐ฒ๐บ Mauritius | 88% |
| 35 | ๐ธ๐ป El Salvador | 88% |
| 36 | ๐ช๐ฌ Egypt | 87% |
| 37 | ๐ซ๐ฎ Finland | 87% |
| 38 | ๐ฆ๐น Austria | 82% |
| 39 | ๐ฎ๐ณ India | 81% |
| 40 | ๐น๐ณ Tunisia | 81% |
| 41 | ๐ฒ๐ผ Malawi | 80% |
| 42 | ๐ฆ๐ท Argentina | 79% |
| 43 | ๐ฟ๐ฆ South Africa | 77% |
| 44 | ๐ฑ๐จ Saint Lucia | 77% |
| 45 | ๐ซ๐ฏ Fiji | 77% |
| 46 | ๐ฌ๐ฆ Gabon | 76% |
| 47 | ๐ฌ๐ผ Guinea-Bissau | 76% |
| 48 | ๐ญ๐บ Hungary | 75% |
| 49 | ๐ฌ๐ฒ The Gambia | 74% |
| 50 | ๐ง๐ธ The Bahamas | 74% |
| 51 | ๐ท๐ผ Rwanda | 73% |
| 52 | ๐น๐ฌ Togo | 72% |
| 53 | ๐ต๐ฐ Pakistan | 72% |
| 54 | ๐พ๐ช Yemen | 71% |
| 55 | ๐ฒ๐พ Malaysia | 70% |
| 56 | ๐ฐ๐ช Kenya | 68% |
| 57 | ๐ฌ๐ฉ Grenada | 68% |
| 58 | ๐ฒ๐ฆ Morocco | 67% |
| 59 | ๐ฆ๐ผ Aruba | 67% |
| 60 | ๐ธ๐ฎ Slovenia | 67% |
| 61 | ๐บ๐พ Uruguay | 67% |
| 62 | ๐ธ๐ธ South Sudan | 66% |
| 63 | ๐ฆ๐ฌ Antigua and Barbuda | 66% |
| 64 | ๐ต๐ธ West Bank and Gaza | 66% |
| 65 | ๐น๐น Trinidad and Tobago | 65% |
| 66 | ๐น๐ญ Thailand | 65% |
| 67 | ๐ง๐ฟ Belize | 65% |
| 68 | ๐ฉ๐ช Germany | 64% |
| 69 | ๐ณ๐ฆ Namibia | 64% |
| 70 | ๐ฒ๐ฒ Myanmar | 64% |
| 71 | ๐ต๐ผ Palau | 63% |
| 72 | ๐ธ๐ฒ San Marino | 63% |
| 73 | ๐ฆ๐ด Angola | 62% |
| 74 | ๐ฐ๐ณ Saint Kitts and Nevis | 62% |
| 75 | ๐ท๐ด Romania | 61% |
| 76 | ๐ฒ๐ช Montenegro | 61% |
| 77 | ๐ฉ๐ด Dominican Republic | 60% |
| 78 | ๐ต๐ฑ Poland | 60% |
| 79 | ๐จ๐ท Costa Rica | 60% |
| 80 | ๐ต๐ฆ Panama | 60% |
| 81 | ๐ธ๐ฐ Slovakia | 60% |
| 82 | ๐ฏ๐ฒ Jamaica | 59% |
| 83 | ๐ฌ๐ญ Ghana | 59% |

Japan takes the lead with a 230% debt ratio, declining from 235% in the IMFโs April forecast.
Despite this, Japanโs new prime minister is planning to revive โAbenomicsโ through easy monetary policy and billions in subsidies. While this likely does not bode well for its debt pile, Japanese equities surged to record highs after the election.
War-torn Sudan follows next, with a 222% debt to GDP, followed by Singapore, at 176%.
In Europe, Greeceโs debt burden is highest overall, at 147%โnearly double the regionโs average. Italy follows next, with a 137% debt ratio, falling from 2020 highs of 155%.
Overall, America ranks 11th globally. As it stands, the current federal budget is projected to add $1.8 trillion each year to the $38 trillion debt pile. While the U.S. debt ratio is 125% today, it will likely only continue to rise.
Story by Visualcapitalist

